EdgeBot Phase 4 Prime Entry Research • V4-A2

V4-A2 RSI 30 recovery is now the active research focus • Last update: 2026-06-03 11:33:09
Auto-refresh 30s
Europe/Amsterdam
Shadow-only

Prime V4-A2 • Active Entry Research

1 open • 1 closed • 65 debug rows/24h
ACTIVE VERDICT

Collecting RSI 30 Recovery Test

Goal: determine whether waiting for RSI 30 recovery beats the original oversold Prime entry.
Validation: 1 / 30 closed trades
Open1
Closed1
Winrate100.0%
Expectancy+0.0322%

V4-A2 Debug Funnel

Shows why V4-A2 did or did not open after relaxing RSI recovery from 25 to 30. If this still stays mostly NO_RSI_RECOVERY after 100+ rows, the recovery concept is still too rare.
NO_RSI_RECOVERY 59
EMA_DISTANCE_BLOCK 5
PASS 1
PASS rate: 1.54%
V4-A2 Expectancy+0.0322%Avg closed PnL %
V3 Baseline-2.4558%10 closed fixed-hold trades
V2-C Champion-0.0974%27 closed exit-optimized trades
Debug PASS11.54% of 24h checks • RSI 30

Open V4-A2 Trades

RSI prev ≤ 30 → now > 30
SymbolEntryCurrentPnLMFEMAEAgeStatusRSI
BNBUSDTLONG 642.4906-03 11:29:09 642.25OPEN -0.0374%$-0.0037 0.0000% -0.1074% 4.0m OPEN 35.32prev 28.69

Recent Closed V4-A2 Trades

61m fixed hold
SymbolEntryExitPnLMFEMAEDurationExitRSI
XRPUSDTLONG 1.241606-03 10:04:13 1.242006-03 11:05:56 +0.0322%$-0.0013 +0.2416% -0.1852% 61.7m TIME_PROFIT 25.47prev 24.76

Recent V4-A2 Debug Rows

latest 18
SymbolTimeCrossedRSI PrevRSI NowEMA Dist1h ChangeReason
TRXUSDT 2026-06-03 11:32:58 NO 60.00 38.46 +0.0972% -0.0900% NO_RSI_RECOVERY
BNBUSDT 2026-06-03 11:32:55 YES 28.97 39.84 +0.2129% -0.0280% EMA_DISTANCE_BLOCK
XRPUSDT 2026-06-03 11:32:53 NO 46.81 60.92 +0.1528% -0.0242% NO_RSI_RECOVERY
SOLUSDT 2026-06-03 11:32:50 NO 50.00 60.00 +0.1466% -0.0800% NO_RSI_RECOVERY
ETHUSDT 2026-06-03 11:32:48 NO 41.55 46.39 +0.0355% +0.0336% NO_RSI_RECOVERY
BTCUSDT 2026-06-03 11:32:46 YES 26.31 34.73 +0.3660% -0.2220% EMA_DISTANCE_BLOCK
TRXUSDT 2026-06-03 11:31:43 NO 50.00 60.00 +0.0080% 0.0000% NO_RSI_RECOVERY
BNBUSDT 2026-06-03 11:31:41 NO 30.91 24.57 +0.2834% -0.1090% NO_RSI_RECOVERY
XRPUSDT 2026-06-03 11:31:38 NO 45.65 45.16 +0.2574% -0.1290% NO_RSI_RECOVERY
SOLUSDT 2026-06-03 11:31:34 NO 48.33 46.67 +0.2402% -0.1866% NO_RSI_RECOVERY
ETHUSDT 2026-06-03 11:31:32 NO 40.45 38.77 +0.0470% +0.0213% NO_RSI_RECOVERY
BTCUSDT 2026-06-03 11:31:30 NO 33.51 23.51 +0.3739% -0.2260% NO_RSI_RECOVERY
TRXUSDT 2026-06-03 11:30:27 NO 44.44 55.56 +0.0382% -0.0300% NO_RSI_RECOVERY
BNBUSDT 2026-06-03 11:30:24 YES 29.96 30.70 +0.2977% -0.1090% EMA_DISTANCE_BLOCK
XRPUSDT 2026-06-03 11:30:22 NO 46.67 48.31 +0.1947% -0.0645% NO_RSI_RECOVERY
SOLUSDT 2026-06-03 11:30:19 NO 54.24 50.00 +0.2025% -0.1466% NO_RSI_RECOVERY
ETHUSDT 2026-06-03 11:30:17 NO 45.59 42.59 +0.0368% +0.0325% NO_RSI_RECOVERY
BTCUSDT 2026-06-03 11:30:15 NO 34.68 33.99 +0.3719% -0.2197% NO_RSI_RECOVERY

Kept Baselines

Only useful comparators remain visible

Prime v2-C

CHAMPION
Open0
Closed27
Winrate59.3%
Expectancy-0.0974%
Total PnL$-0.3843
27 / 25 closed

TP 0.2% • SL 0.4% • trail 0.1% / 0.08%. Kept as current best exit model baseline.

Prime v3

BASELINE
Open0
Closed10
Winrate30.0%
Expectancy-2.4558%
Total PnL$-2.5008

Fixed 61-minute hold. Proved entry quality was the problem, not exits.

Prime v1

ARCHIVE
Open0
Closed94
Winrate31.9%
Expectancy-0.2786%
Total PnL$-3.0415

Original oversold entry. Historical baseline and source of previous Prime setup behavior.

Open v2-C Champion Trades

0 open
SymbolEntryCurrentPnLMFEMAEAgeStatusRSI
No open trades.New qualifying setups will appear here.

Recent Closed v2-C Champion Trades

27 closed
SymbolEntry
Time
Exit
Time
PnL
% / $
MFE
%
MAE
%
DurationExit
Reason
RSI
at entry
SOLUSDTLONG 74.950006-03 10:17:58 74.990006-03 10:20:23 +0.0534%+$0.0008 +0.1601% 0.0000% 2.4m TRAILING_STOP 21.87prev —
BTCUSDTLONG 67096.0006-03 08:52:56 67246.3806-03 09:16:47 +0.2241%+$0.0179 +0.2241% -0.3059% 23.8m TAKE_PROFIT 17.41prev —
BNBUSDTLONG 642.9306-03 08:50:37 642.9706-03 09:07:59 +0.0062%$-0.0039 +0.1431% -0.3842% 17.4m TRAILING_STOP 20.92prev —
ETHUSDTLONG 1867.9706-03 09:01:46 1873.3706-03 09:05:28 +0.2891%+$0.0244 +0.2891% 0.0000% 3.7m TAKE_PROFIT 18.92prev —
TRXUSDTLONG 0.33280006-03 03:44:07 0.33140006-03 05:35:24 -0.4207%$-0.0466 +0.0601% -0.4207% 111.3m STOP_LOSS 11.11prev —
BTCUSDTLONG 66687.4606-03 04:31:08 66834.4606-03 04:39:49 +0.2204%+$0.0175 +0.2204% -0.1062% 8.7m TAKE_PROFIT 23.31prev —
XRPUSDTLONG 1.222406-03 03:42:48 1.226506-03 03:53:55 +0.3354%+$0.0290 +0.3354% -0.3190% 11.1m TAKE_PROFIT 22.79prev —
SOLUSDTLONG 74.500006-03 03:37:49 74.830006-03 03:53:55 +0.4430%+$0.0398 +0.4430% -0.3893% 16.1m TAKE_PROFIT 24.36prev —

Legacy Baselines Archived

Retired models for historical reference only.

Prime v2-A

ARCHIVE
Open0
Closed22
Winrate4.5%
Expectancy-0.4021%
Total PnL$-0.9837

Retired failed experiment. No new entries.

Prime v2-B

ARCHIVE
Open0
Closed66
Winrate43.9%
Expectancy-0.1748%
Total PnL$-1.4510

Superseded by v2-C as the cleaner champion baseline.

ⓘ These baselines are not used for decision-making and are kept only for historical context.

Current Research Rules

do not build V4-B yet

V4-A2 Entry Rule

Previous RSI ≤ 30
Current RSI > 30
EMA distance between 0.1% and 0.2%
1h change < 0.1%
Fixed hold: 61 minutes

Decision Rule

Wait for at least 30 closed V4-A trades before judging expectancy.
V4-A2 is now the RSI 30 recovery test. If PASS increases, collect 20-30 closed trades before judging expectancy.
Only build V4-B trend filter after V4-A2 has enough sample size.